Books
100 years of nanoscience with the ultramicroscope
Shaker Verlag, 2007
'Plasmons in metal nanostructures'
Cuviller Verlag, Goettingen, 200
Researcher ID
Google Scholar ID
ORCID
Publications in scientific journals
76. | 'Integrating Nanosensors into Macroporous Hydrogels for Implantation' Katja Buder, Katharina Kaefer, Bastian Flietel, Hüseyin Uzun, Thies Schroeder, and Carsten Sönnichsen. ACS Appl. Bio Mater. 2022, 5, 2, 465–470 (DOI: 10.1021/acsabm.1c01290) |
75. | 'Warhead Reactivity Limits the Speed of Inhibition of the Cysteine Protease Rhodesain' Patrick Johe, Sascha Jung, Erik Endres, Christian Kersten, Collin Zimmer, Weixiang Ye, Carsten Sönnichsen, Ute A. Hellmich, Christoph Sotriffer, Tanja Schirmeister, and Hannes Neuweiler ACS Chem. Biol. 2021, 16, 4, 661–670 (DOI: 10.1021/acschembio.0c00911) |
74. | 'Implantable Sensors Based on Gold Nanoparticles for Continuous Long-Term Concentration Monitoring in the Body' Katharina Käfer, Katja Krüger, Felix Schlapp, Hüseyin Uzun, Bastian Flietel, Axel Heimann, Thies Schröder, Oliver Kempski and Carsten Sönnichsen. Nano Lett. 2021,21, 7, 3325–3330 (DOI: 10.1021/acs.nanolett.1c00887) |
73. | 'Intensity-Based Single Particle Plasmon Sensing' Celiksoy Sirin, Ye Weixiang, Wandner Karl, Kaefer Katharina, Sönnichsen Carsten. Nano Lett. 2021, 21, 5, 2053–2058 (DOI: 10.1021/acs.nanolett.0c04702) |
72. | 'Single Out-of-Resonance Dielectric Nanoparticles as Molecular Sensors' Celiksoy Sirin, Ye Weixiang, Ahijado-Guzmán Rubén, Sönnichsen Carsten. ACS Sens. 2021, 6, 3, 716–721 (DOI: 10.1021/acssensors.0c02629) |
71. | 'Plasmonic Nanosensors for the Label-Free Imaging of Dynamic Protein Patterns' S. Celiksoy, W. Ye, K. Wandner, F. Schlapp, K. Kaefer, R. Ahijado-Guzmán, C. Sönnichsen J. Phys. Chem. Lett. 2020, 11, 12, 4554–4558 (DOI: 10.1021/acs.jpclett.0c01400) |
70. | 'Interfacial States Cause Equal Decay of Plasmons and Hot Electrons at Gold–Metal Oxide Interfaces' B. Foerster, M. Hartelt, S. S. E. Collins, M. Aeschlimann, S. Link, C. Sönnichsen Nano Letters 2020, 20, 5, 3338–3343 (DOI: 10.1021/acs.nanolett.0c00223) |
69. | 'CTAB Stabilizes Silver on Gold Nanorods' W. Ye, K. Krüger, A. Sánchez-Iglesias, I. García, X. Jia, J. Sutter, S. Celiksoy, B. Foerster, L. M. Liz-Marzán, R. Ahijado-Guzmán and C. Sönnichsen Chem. Mater. January 31, 2020, 32, 4, 1650-1656 (DOI: 10.1021/acs.chemmater.9b05139) |
68. | 'Structural and mechanistic insights into the interaction of the circadian transcription factor BMAL1 with the KIX domain of the CREB-binding protein' Archit Garg, Robert Orru, Weixiang Ye, Ute Distler, Jeremy E. Chojnacki, Maja Köhn, Stefan Tenzer, Carsten Sönnichsen and Eva Wolf JBC published online September 12, 2019 (DOI: 10.1074/jbc.RA119.009845) |
67. | 'Plasmon damping depends on the chemical nature of the nanoparticle interface' Benjamin Foerster, Vincent A. Spata, Emily A. Carter, Carsten Sönnichsen and Stephan Link Science Advances 22 Mar 2019: Vol. 5, no. 3 (DOI: 10.1126/sciadv.aav0704) |
66. | 'Particle Plasmons as Dipole Antennas: State Representation of Relative Observables' Benjamin Foerster, Jens Rutten, Hieu Pham, Stephan Link and Carsten Sönnichsen J. Phys. Chem. C 2018, 122, 33, 19116–19123 (DOI: 10.1021/acs.jpcc.8b06350) |
65. | 'Plasmonic Nanosensors Reveal a Height Dependence of MinDE Protein Oscillations on Membrane Features' W. Ye, S. Celiksoy, A. Jakab, A. Khmelinskaia, T. Heermann, A. Raso, S. V. Wegner, G. Rivas, P. Schwille, R. Ahijado-Guzmán and C. Sönnichsen J. Am. Chem. Soc., Article ASAP (DOI: 10.1021/jacs.8b07759) |
64. | 'Conformational Dynamics of a Single Protein Monitored for 24 h at Video Rate' W. Ye, M. Götz, S. Celiksoy, L. Tüting, C. Ratzke, J. Prasad, J. Ricken, S. V. Wegner, R. Ahijado-Guzmán, T. Hugel and C. Sönnichsen Nano Lett., 2018, 18 (10), pp 6633–6637 (DOI: 10.1021/acs.nanolett.8b03342) |
63. | 'Particle Plasmons as Dipole Antennas: State Representation of Relative Observables' B. Foerster, J. Rutten, H. Pham, S. Link and C. Sönnichsen J. Phys. Chem. C, 2018, 122 (33), pp 19116–19123 (DOI: 10.1021/acs.jpcc.8b06350) |
62. | 'Narrowing the Plasmonic Sensitivity Distribution by Considering the Individual Size of Gold Nanorods' A. Henkel, W. Ye, Y. Khalavka, A. Neiser, C. Lambertz, S. Schmachtel, R. Ahijado-Guzmán and C. Sönnichsen J. Phys. Chem. C, 2018, 122 (18), pp 10133–10137 (DOI: 10.1021/acs.jpcc.8b01863) |
61. | 'Synthesis of Au–CdS@CdSe Hybrid Nanoparticles with a Highly Reactive Gold Domain' Y. Khalavka, S. Harms, A. Henkel, M. Strozyk, R. Ahijado-Guzmán and C. Sönnichsen Langmuir, 2018, 34 (1), pp 187–190 (DOI: 10.1021/acs.langmuir.7b02756 ) |
60. | 'Potassium Triggers a Reversible Specific Stiffness Transition of Polyethylene Glycol' L. Tüting, W. Ye, G. Settanni, F. Schmid, B.A. Wolf, R. Ahijado-Guzmán and C. Sönnichsen J. Phys. Chem. C, 2017, 121 (40), pp 22396–22402 (DOI: 10.1021/acs.jpcc.7b08987) |
59. | 'Chemical Interface Damping Depends on Electrons Reaching the Surface' B. Foerster, A. Joplin, K. Kaefer, S. Celiksoy, S. Link and C. Sönnichsen ACS Nano, 2017, 11 (3), pp 2886–2893 (DOI: 10.1021/acsnano.6b08010) |
58. | 'Plasmonic Nanosensors for the Determination of Drug Effectiveness on Membrane Receptors' R. Ahijado-Guzmán, J. Menten, J. Prasad, C. Lambertz, G. Rivas and C. Sönnichsen ACS Appl. Mater. Interfaces, 2017, 9 (1), pp 218–223 (DOI: 10.1021/acsami.6b14013) |
57. | 'Gold Nanorods as Plasmonic Sensors for Particle Diffusion' V. Wulf, F. Knoch, T. Speck and C. Sönnichsen J. Phys. Chem. Lett., 2016, 7 (23), pp 4951–4955 (DOI: 10.1021/acs.jpclett.6b02165) |
56. | 'Organization into Higher Ordered Ring Structures Counteracts Membrane Binding of IM30, a Protein Associated with Inner Membranes in Chloroplasts and Cyanobacteria' J. Heidrich, V. Wulf, R. Hennig, M. Saur, J. Markl, C. Sönnichsen, D. Schneider J. Biol. Chem. (DOI: 10.1074/jbc.M116.722686) |
55. | 'Single Particle Plasmon Sensors as Label-Free Technique to Monitor MinDE Protein Wave Propagation on Membranes' C. Lambertz, A. Martos, A. Henkel, A. Neiser, T. Kliesch, A. Janshoff, P. Schwille, C. Sönnichsen Nano Lett., 2016, 16 (6), pp 3540–3544 (DOI: 10.1021/acs.nanolett.6b00507) |
54. | 'The role of halide ions in the anisotropic growth of gold nanoparticles: a microscopic, atomistic perspective' S. Meena, S. Celiksoy, P. Schäfer, A. Henkel, C. Sönnichsen, M. Sulpizi Phys. Chem. Chem. Phys., 2016,18, 13246-13254 (DOI: 10.1039/C6CP01076H) |
53. | 'Plasmonic Core-satellite Assemblies as Highly Sensitive Refractive Index Sensors' J. Prasad, I. Zins, R. Branscheid, J. Becker, A.H.R. Koch, G. Fytas, U. Kolb, C. Sönnichsen J. Phys. Chem. C, 2015, 119 (10), pp 5577–5582 (DOI: 10.1021/jp510985n) |
52. | 'Comparative Evaluation of the Impact on Endothelial Cells Induced by Different Nanoparticle Structures and Functionalization' L. Landgraf, I. Müller, P. Ernst, M. Schäfer, C. Rosman, I. Schick, O. Köhler, H. Oehring, V. Breus, T. Basché, C. Sönnichsen, W. Tremel, I. Hilger Beilstein J. Nanotechnol. (DOI: 10.3762/bjnano.6.28) |
51. | 'Mechanical Properties of MDCK II cells Exposed to Gold Nanorods' A. Pietuch, B. R. Brückner, D. Schneider, M. Tarantola, C. Rosman, C. Sönnichsen, A. Janshoff Beilstein J. Nanotechnol. (DOI: 10.3762/bjnano.6.21) |
50. | 'Mammalian Cell Growth on Gold Nanoparticle Decorated Substrates is Influenced by the Particle Coating' C. Rosman, S. Pierrat, M. Tarantola, D. Schneider, E. Sunnick, A. Janshoff, C. Sönnichsen Beilstein J. Nanotechnol. 5, 2479 (2014) (DOI: 10.3762/bjnano.5.257) |
49. | 'Transient Absorption of Gold Nanorods Induced B Femtosecond Laser Irradiation' Y. Shynkarenko, A. Dmytruk, I. Dmytruk, I. Blonskyi, P. Korenyuk, C. Sönnichsen, A. Kotko Ukr. J. Phys. 59, 3, 331 (2014) |
48. | 'Plasmonic Nanosensors for Simultaneous Quantification of Multiple Protein-Protein Binding Affinities' R. Ahijado-Guzmán, J. Prasad, C. Rosman, A. Henkel, L. Tome, D. Schneider, G. Rivas, C. Sönnichsen Nano Lett. 14, 5528 (2014) (DOI: 10.1021/nl501865p) |
47. | 'Surface Asymmetry of Coated Spherical Nanoparticles' A. Koch, G. Lévêque, S. Harms, K. Jaskiewicz, M. Bernhardt, A. Henkel, C. Sönnichsen, K. Landfester, G. Fytas Nano Lett. 14, 4138 (2014) (DOI: 10.1021/nl501783x) |
46. | 'Multiplexed Plasmon Sensor for rapid Label-free Analyte Detection' C. Rosman, J. Prasad, A. Neiser, A. Henkel, J. Edgar, C. Sönnichsen Nano Lett. 13, 3243 (2013) (DOI: 10.1021/nl401354f) |
45. | 'Angular Trapping of Anisometric Nano-Objects in a Fluid' M. Celebrano, C. Rosman, C. Sönnichsen, M. Krishnan Nano Lett. 12, 5791 (2012) (DOI: 10.1021/nl303099c) |
44. | 'A New Approach to Assess Gold Nanoparticle Uptake by Mammalian Cells: Combining Optical Dark-Field and Transmission Electron Microscopy' C. Rosman, S. Pierrat, A. Henkel, M. Tarantola, D. Schneider, E. Sunnick, A. Janshoff, C. Sönnichsen Small 8, 3683 (2012), (DOI: 10.1002/smll.201200853) |
43. | 'Single Unlabeled Protein Detection on Individual Plasmonic Nanoparticles' I. Ament, J. Prasad, A. Henkel, S. Schmachtel, C. Sönnichsen Nano Lett. 12, 1092 (2012) (DOI:10.1021/nl204496g) |
42. | 'Highly sensitive plasmonic silver nanorods' A. Jakab, C. Rosman, Y. Khalavka, J. Becker, A. Trügler, U. Hohenester, C. Sönnichsen ACS Nano 5, 6880 (2011) (DOI: 10.1021/nn200877b) |
41. | 'Phase separated Cu@Fe3O4 heterodimer nanoparticles from organometallic reactants' B. Nakhjavan, M.N. Tahir, F. Natalio, H. Gao, K. Schneider, T. Schladt, I. Ament, R. Branscheid, S. Weber, U. Kolb, C. Sönnichsen, L. Schreiber, W. Tremel J. Mater. Chem. 11, 8605 (2011) |
40. | 'Detecting intruders on the nanoscale' C. Sönnichsen Science 332, 1389 (2011) |
39. | 'Absorption properties of metal-semiconductor hybrid nanoparticles' E. Shaviv, O. Schubert, M. Alves-Santos, G. Goldoni, R. Du Felice, F. Valée, N. Del Fatti, U. Banin, C. Sönnichsen ACS Nano 5, 4712 (2011) |
38. | 'Toxicity of gold-nanoparticles: Synergistic effects of shape and surface functionalization on micromotility of epithelial cells' M. Tarantola, A. Pietuch, D. Schneider, J. Rother, E. Sunnick, C. Rosman, S. Pierrat, C. Sönnichsen, J. Wegener, A. Janshoff Nanotoxicology 5, 254 (2011) |
37. | 'Probing the size effect of Co2FeGa-SiO2@C nanocomposite particles prepared by a chemical approach' C.H. Wang, L. Basit, Y.Z. Guo, F. Casper, T. Gasi, V. Ksenofontov, B. Balke, G.H. Fecher, Y. Khalavka, C. Sönnichsen, Y.K. Hwu, J.J. Lee, C. Felser Chem. Mater. 22, 6575 (2010) |
36. | 'Light-controlled one-sided growth of large Plasmonic gold domains on quantum Rods observed on the single particle level' L. Carbone, A. Jakab, Y. Khalavka, C. Sönnichsen Proc. SPIE 7575, 757505 (2010) |
35. | 'Au@MnO Nanoflowers: Hybrid Nanocomposites for Selective Dual Functionalization and Imaging' T. D. Schladt, M. I. Shukoor, M. N. Tahir, F. Natalio, K. Schneider, I. Ament, J. Becker, F. Jochum, S. Weber, P. Theato, L. M. Schreiber, C. Sönnichsen, H. C. Schröder, W. E. G. Müller, W. Tremel Angew. Chem. Int. Edit. 49, 3976 (2010) |
34. | 'LbL multilayer capsules: recent progress and future outlook for their use in life sciences' L. L. del Mercato, P. Rivera-Gil, A. Z. Abbasi, M. Ochs, C. Ganas, I. Zins, C. Sönnichsen, W. J. Parak Nanoscale 2, 458 (2010) |
33. | 'The Optimal Aspect Ratio of Gold Nanorods for Plasmonic Bio-sensing' J. Becker, A. Trügler, A. Jakab, U. Hohenester, C. Sönnichsen Plasmonics 5, 161 (2010) |
32. | 'Nanoassembled Plasmonic-Photonic Hybrid Cavity for Tailored Light-Matter Coupling' M. Barth, S. Schietinger, S. Fischer, J. Becker, N. Nüsse, T. Aichele, B. Löchel, C. Sönnichsen, O. Benson Nano Lett. 10, 891 (2010) |
31. | 'En-Face differential absorption optical coherence tomography with gold nanorods as the contrast agent' M. Leitner, A. Henkel, C. Sönnichsen, C. C. Rosa, A. G. Podoleanu Proc. SPIE 7139, 71390T (2008) |
30. | 'Light-Controlled One-Sided Growth of Large Plasmonic Gold Domains on Quantum Rods Observed on the Single Particle Level' L. Carbone, A. Jakab, Y. Khalavka, C. Sönnichsen Nano Lett. 9, 3710 (2009) |
29. | 'Planar Metamaterial Analogue of Electromagnetically Induced Transparency for Plasmonic Sensing' N. Liu, T. Weiss, M. Mesch, L. Langguth, U. Eigenthaler, M. Hirscher, C. Sönnichsen, H. Giessen Nano Lett. 10, 1103 (2010) |
28. | 'Rotational Dynamics of Laterally Frozen Nanoparticles Specifically Attached to Biomembranes' S. Pierrat, E. Hartinger, S. Faiss, A. Janshoff, C. Sönnichsen J. Phys. Chem. C 113, 11179 (2009) |
27. | 'Growth Kinetic of a Rod-Shaped Metal Nanocrystal' A. Henkel, O. Schubert, A. Plech, C. Sönnichsen J. Phys. Chem. C 113, 10390 (2009) |
26. | 'Self-Assembly of Amphiphilic Nanocrystals' L. Carbone, L. Manna, C. Sönnichsen Angew. Chem. Int. Ed. 48, 4282 (2009) |
25. | 'Tuning Plasmonic Properties by Alloying Copper into Gold Nanorods' A. Henkel, A. Jakab, G. Brunklaus, C. Sönnichsen J. Phys. Chem C 113, 2200 (2009) |
24. | 'Synthesis of Rod-Shaped Gold Nanorattles with Improved Plasmon Sensitivity and Catalytic Activity' Y. Khalavka, J. Becker, C. Sönnichsen J. Am. Chem. Soc. 131, 1871 (2009) |
23. | 'Cytotoxicity of Metal and Semiconductor Nanoparticles Indicated by Cellular Micromotility' M. Tarantola, D. Schneider, E. Sunnick, H. Adam, S. Pierrat, C. Rosman, V. Breus, C. Sönnichsen, T. Basché, J. Wegener, A. Janshoff ACS Nano 3, 213 (2009) |
22. | 'Quantitative Optical Trapping of Single Gold Nanorods' C. Selhuber-Unkel, I. Zins, O. Schubert, C. Sönnichsen, L. Oddershede Nano Lett. 8, 2998 (2008) |
21. | 'Mapping the polarization pattern of plasmon modes reveals nano-particle symmetry' O. Schubert, J. Becker, L. Carbone, Y. Khalavka, T. Provalska, I. Zins, and C. Sönnichsen Nano Lett. 8, 2345 (2008) |
20. | 'Liquid Crystalline Phases from Polymer Functionalised Semiconducting Nanorods' M. Zorn, S. Meuer, M. N. Tahir, Y. Khalavka, C. Sönnichsen, W. Tremel and R. Zentel, J. Mater. Chem. 18, 3050 (2008) |
19. | 'Protein-Membrane Interaction Probed by Single Plasmonic Nanoparticles' C.L. Baciu, J. Becker, A. Janshoff, C. Sönnichsen, Nano Lett. 8, 1724 (2008) |
18. | 'Plasmonic Focusing Reduces Ensemble Linewidth of Silver Coated Gold Nanorods' J. Becker, I. Zins, A. Jakab, Y. Khalavka, O. Schubert, C. Sönnichsen, Nano Lett. 8, 1719 (2008) |
17. | 'Mycosynthesis of silver nanoparticles using the fungus Fusarium acuminatum and its activity against some human pathogenic bacteria' A. Ingle, A. Gade, S. Pierrat, C. Sönnichsen, M. Rai Curr. Nanosc. 4, 141 (2008) |
16. | 'Growth of Gold Tips onto Hyperbranched CdTe Nanostructures' Y. Khalavka, C. Sönnichsen Adv. Mater. 20, 588 (2008)Featured as Nature Research Highlight, Nature 451, 608 (7 Feb 2008) |
15. | 'Separation of nanoparticles by gel electrophoresis according to shape and size' M. Hanauer, S. Pierrat , I. Zins, A. Lotz, C. Sönnichsen Nano Lett. 7, 2881 (2007)Featured as Nature Research Highlight, Nature 449, 4 (6 Sept 2007) Featured in Focus online http://www.focus.de/wissen/wissenschaft/nanotechnologie_aid_132566.html |
14. | 'Enhanced thermal stability of gold and silver nanorods through thin surface layers' Y. Khalavka, C. Ohm, L.Sun, F. Banhart, C. Sönnichsen Phys. Chem. C 111, 12886 (2007) |
13. | 'Gold Nanoparticle Growth Monitored in situ Using a Novel Fast Optical Single-Particle Spectroscopy Method' J. Becker, O. Schubert, C. Sönnichsen Nano Lett. 7, 1664 (2007) |
12. | 'Self-Assembly of Small Gold Colloids with Functionalized Gold Nanorods' S. Pierrat, I. Zins, A.Breivogel, and C. Sönnichsen Nano Lett. 7, 259 (2007) |
11. | 'Microfluidic continuous flow synthesis of rod-shaped gold and silver nanocrystals' J. Boleininger, A. Kurz,V. Reuss, C. Sönnichsen Phys. Chem. Chem. Phys. 8, 3824 (2006) |
10. | 'Controlled Synthesis of Hyperbranched Inorganic Nanocrystals with Rich Three-Dimensional Structures' A.G. Kanaras, C. Sönnichsen, H. T. Liu, A. P. Alivisatos Nano Lett. 5, 2164 (2005) |
9. | 'A Molecular Ruler Based on Plasmon Coupling of Metal Nanoparticles', C. Sönnichsen, B. M. Reinhard, J. Liphardt, A. P. Alivisatos Nat. Biotechnol. 23, 741 (2005) |
8. | 'Gold Nanorods as Novel Non-Bleaching Plasmon Based Orientation Sensors for Polarized Single Particle Microscopy', C. Sönnichsen, A. P. Alivisatos Nano Lett. 5, 301 (2005) |
7. | 'Integration of Colloidal Nanocrystals into Lithographically Patterned Devices', Y. Cui, M. T. Björk, J. A. Liddle, C. Sönnichsen, B. Boussert, A. P. Alivisatos Nano Lett. 4, 1093 (2004) |
6. | 'Biomolecular Recognition Based on Single Gold Nanoparticle Light Scattering' G. Raschke, S. Kowarik, T. Franzl, C. Sönnichsen, T. A. Klar, J. Feldmann Nano Lett. 3, 935 (2003) |
5. | 'Electrically controlled light scattering with single metal nanoparticles' J. Müller, C. Sönnichsen, H. von Poschinger, G. von Plessen, T.A. Klar, J. Feldmann Appl. Phys. Lett. 81, 171 (2002) |
4. | 'Plasmon resonances in large noble-metal clusters' C. Sönnichsen, T. Franzl, T. Wilk, G. von Plessen, J. Feldmann, New J. Phys. 4, 93 (2002) |
3. | 'Drastic reduction of plasmon damping in gold nanorods' C. Sönnichsen, T. Franzl, T. Wilk, G. von Plessen, J. Feldmann, O. Wilson, P. Mulvaney; Phys. Rev. Lett. 88, 077402 (2002) |
2. | 'Spectroscopy of single metallic nanoparticles using total internal reflection microscopy' C. Sönnichsen, S. Geier, N.E. Hecker, G. von Plessen, J. Feldmann, H. Ditlbacher, B. Lamprecht, J.R. Krenn, F.R. Aussenegg, V.Z. Chan, J.P. Spatz, M. Möller Appl. Phys. Lett. 77, 2949 (2000) |
1. | 'Launching surface plasmons into nano-holes in metal films' C. Sönnichsen, A.C. Duch, G. Steininger, M. Koch, G. von Plessen, and J. Feldmann; Appl. Phys. Lett. 76, 140 (2000) |
'Chaosuntersuchungen anhand eines nichtlinearen Systems der klassischen Mechanik' Eike Lau, Carsten Sönnichsen, Mathias Püstow Young researcher 32, 26 (1993) |
Patent applications
'Electrically Controllable Light Modulator Having a Material Composition Based on Nanoparticles That Are Embedded in Electro-Optical Media',
Sönnichsen, C., Arpad, J., Perner, M., Feldmann, J., von Plessen, G.
International Patent Publication WO03009058 and DE10135114 (2002)
'Methods, Device and Instrument for Detection of Analytes',
Sönnichsen, C., Kurzinger, K., Franzl, T., Klar, T. A., Nichtl, A., Feldmann, J., Raschke, G., Kowarik, S.
International Patent Publication WO2004042403 (2003)
'Individual molecule detection by plasmonic nanoparticles'
Sönnichsen, C.; Ament I.
International Patent EP 2587252 (2013)
'Method for detecting and/or quantifying the binding affinities of a target molecule to a plurality of different binding Partners by Plasmon resonance of Nanoparticles and a Position-encoded sensor therefor'
Sönnichsen, C., Ahijado-Guzmán, R., Prasad, J., Lambertz, C.
Patent 2014
Conference proceedings
Gold nanorods as novel non-bleaching plasmon based orientation sensors
Carsten Sönnichsen, A. Paul Alivisatos
Biophysics Journal 88, 364a (2005)
'Nano-Optics with Surface Plasmons',
Campillo, A. J., Sönnichsen, C., Perner, M., von Plessen, G., Feldmann, J.
Technical Digest QELS, Baltimore, 23 (1999)
'Studies on Living Cells Using Environmental Scanning Electron Microscopy',
Sönnichsen, C., Donald, A.
European Journal of Cell Biology 74, 102 (1997)